|  | Journal of Nano Energy and Power Research ISSN: 2153-6740 (Print); EISSN: 2153-6732 (Online) Copyright © 2000- American Scientific Publishers. All Rights Reserved. | ||
| Aims and Scope | |||
| Journal of Nano Energy and Power Research (JNEPR)is
        a multidisciplinary peer-reviewed journal focusing on nanoscale
        research geared towards energy activities in all disciplines
        of sciences including physics, chemistry, mathematics and biology as
        well as engineering fields of mechanical, electrical, and chemical
        areas. The JNEPR will play the role of a single source of research
        combining nanotechnology with the burgeoning interest of energy
        science and engineering. All aspects of basic and applied research
        on nanoscale phenomena for energy production, conversion, storage,
        transmission and conservation will be covered in this journal. This
        journal will cover nanotech solutions for conventional, renewal and
        green energy/power issues for fossil, nuclear, wind, water, solar,
        geothermal, and other energies. The JNEPR will provide the means for
        scientists, engineers, and biologists to publish review and regular
        articles as well as letters for new scientific and technological
        findings, encompassing the fundamental and applied research in all
        disciplines of the Energy Science and Engineering for terrestrial and
        space uses. Authors will receive the following benefits: | |||
| 
 | |||
| RESEARCH TOPICS COVERED (but not limited to): | |||
| Energy/Power production, conversion, transmission and conservation methods as well as techniques based on all kinds of organic, inorganic and biological nanostructured and nanoscale materials. The nanomaterials include nanoparticles, nanotubes, nanorods, nanowires, nanoshells, nanocoils, nanopowders, quantum dots, quantum wires and wells, nano-assemblies, superlattices, nanocomposites, thin films and other nanoscale functional structures and devices. Experimental as well as computational nanotechnology techniques applied for energy topics including advanced modeling and manufacturing methods will be covered. All research areas dealing with nanotechnology applied to Energy and Power topics including planning, design, and implementation to achieve improved energy efficiency and sustainability (green energy), mitigation of safety issues of conventional and unconventional energy/power sources will also be included. | |||
| READERSHIP | |||
| JNEPR offers a very broad readership covering all disciplines of physical sciences, biological sciences and engineering. | |||
| Website: www.aspbs.com/jnepr | |||
| Referee's Report | |||
| Please prepare and submit Reviewer's Report to the Editor-in-Chief or the Associate Editors. | |||
| Subscription | |||
| American Scientific Publishers 26650 The Old Road, Suite 208 Valencia, California 91381-0751, USA Phone: (661) 799-7200 Fax: (661) 799-7230 Email: order@aspbs.com | |||
| Annual Subscription Rates (Print Edition) for 2010 | |||
| Volume 1, 2010 Institutional: US$ 500 Postage and handling: add $30 for USA and $100 for foreign countries The publisher reserves the rights to refuse nonqualified subscriptions. | |||
| Web Edition | |||
| JNEPR will be available via internet. For subscription rates to Web Edition, please contact publisher. American Scientific Publishers 26650 The Old Road, Suite 208 Valencia, California 91381-0751, USA Phone: (661) 799-7200 Fax: (661) 799-7230 Email: order@aspbs.com | |||
| Advertising | |||
| American Scientific Publishers 26650 The Old Road, Suite 208 Valencia, California 91381-0751, USA Tel. (661) 799-7200 Fax: (661) 799-7230 Email: order@aspbs.com | |||
| Terms and Conditions Privacy Policy Copyright © 2000- American Scientific Publishers. All Rights Reserved. |