Journal
of Computational and Theoretical Nanoscience ISSN: 1546-1955 (Print): EISSN: 1546-1963 (Online) Copyright © 2000- American Scientific Publishers. All Rights Reserved. JOURNAL SUBSCRIPTION ASP offers discounts to subscription agents depending upon the type of subscription agent, type of purchases, promotion and listing of ASP products, etc. Specifically, ASP grants agency discount to those subscription agents who aggressively promote our products to their customers by various channels such as sending printed brochures, listing our products on their websites, sending email alerts, through sales force, etc. If you would like to find out information for journals on a specific title, please visit ASP website (www.aspbs.com) or contact us by email. Please feel free to join our mailing list to receive information on our new and forthcoming titles in a specific area of your interest. If you are a subscription agent and would like to place an order with American Scientific Publishers, please feel free to contact ASP email and mail. CONTACT FOR SUBSCRIPTION American Scientific Publishers 27013 Mirasol Street Valencia, California 91355-4957, USA E-mail: order@aspbs.com TERMS AND CONDITIONS FOR JOURNAL SUBSCRIPTIONS |
|||||
1 | Subscription Agency Discount: 5% on subscription price, not on shipping or online setup charges. | ||||
2 | Make a full payment including Shipping Charges for domestic and foreign countries as applicable. Shipping of issues/online access will start only after a full and correct payment is received. | ||||
3 | THE PRORATING OF THE SUBSCRIPTION COSTS IS NOT ACCEPTED. | ||||
4 | Renewal: Subscription for the next year should be renewed by 31st December. | ||||
5 | Full subscription details with payments should be sent by airmail. The shipping address must include full street address including organization, department, street, city, zip-code, country, and phone number. PO Box address is not acceptable. | ||||
6 | All subscriptions/fees are calendar year based (1 January to 31 December). Subscriber should make a full payment for the calendar year irrespective of when a subscription was sent & will be started. No prorating of the subscription costs accepted. | ||||
7 | Cancellations or interchange between Print & Online or Print + Online will not be accepted once the supply of printed hardcopy starts or an online access has been activated. There will be no cancellation for part volumes in a year. No cancellations once a subscription service (print copies or online access) has been started and NO REFUND will be given whatsoever. | ||||
8 | Number of issues indicated to be published in the year is only projected number of issues. The number of issues may change without any prior notice to the subscribers for which no additional charges or refund will be applied. | ||||
9 | Claims for missing issues: Claims for issues not received, will be honored only if submitted within 60 days of the issue dispatch date for subscribers in North America or within 120 days for all other subscribers outside North America. No claims will be entertained after above specified period for each journal issue. | ||||
10 | Foreign subscribers: In view of excessive missing claims from most foreign subscribers, particularly subscribers from India, due to postal service or other delivery problems, subscribers are requested to provide US shipping address for a guaranteed UPS delivery. | ||||
11 | Online Edition: A signed Site License Agreement from subscriber is required for the online access. Contact publisher at order@aspbs.com for a copy of site license agreement. Subscription fees depend on the number of sites that would receive online access. The Online subscription fees listed above are for a single physical site. Multiple sites are subject to additional online fees. Online access is available to paid years only as long as the journal subscription is renewed yearly. If the subscription is not renewed by 31st December, online access to all previously paid years will also be cut off without any notice. Reset-up charges will apply if renewed after the cut-off date. There is no perpetual online access to the journal contents whatsoever. No usage statistics available. Subscriber should make a full payment for the calendar year irrespective of when a subscription was sent and an online access was/will be activated. No prorating of the subscription costs accepted. All online subscribers need to register with INGENTA who manage our online journal contents. | ||||
12 | Back issues available: For most journals, back issues in print and online editions are available. To get online access to all back issues, subscribers should pay full separate fees for each calendar year. | ||||
Terms and Conditions Privacy Policy Copyright © 2000- American Scientific Publishers. All Rights Reserved. |